<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: INCOMPETENCE 101:  Hell&#8217;s Kitchens</title>
	<atom:link href="http://columbusteaparty.com/incompetence-101-lessons-from-washington/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbusteaparty.com/incompetence-101-lessons-from-washington/</link>
	<description>In defense of liberty and the US Constitution</description>
	<lastBuildDate>Tue, 29 Jun 2010 14:34:35 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: consolidate</title>
		<link>http://columbusteaparty.com/incompetence-101-lessons-from-washington/comment-page-1/#comment-86</link>
		<dc:creator>consolidate</dc:creator>
		<pubDate>Sun, 14 Mar 2010 10:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://columbusteaparty.com/?p=43#comment-86</guid>
		<description>Debt management is not an easy thing to handle. I appreciate your site and the great articles. I hope I can learn more about debt management and personal finance.</description>
		<content:encoded><![CDATA[<p>Debt management is not an easy thing to handle. I appreciate your site and the great articles. I hope I can learn more about debt management and personal finance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Beloat</title>
		<link>http://columbusteaparty.com/incompetence-101-lessons-from-washington/comment-page-1/#comment-79</link>
		<dc:creator>Roger Beloat</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://columbusteaparty.com/?p=43#comment-79</guid>
		<description>I\&#039;ve been Obama-niezed times three.
1. NO COST OF LIVING INCREASE ON SOCIAL SECURITY.
2. NO COST OF LIVING INCREASER ON VA DISABILITY.
3. VETERANS PHARMACY CO-PAY WAS INCREASED TO $9 FOR EACH THIRTY DAYS OF MEDS.  Unlike the Walmart Pharmacy charging $10 for 90 days of meds, Veterans wilL pay $27 for those same medications.
We need our control back.  I can\&#039;t wait till November.</description>
		<content:encoded><![CDATA[<p>I\&#8217;ve been Obama-niezed times three.<br />
1. NO COST OF LIVING INCREASE ON SOCIAL SECURITY.<br />
2. NO COST OF LIVING INCREASER ON VA DISABILITY.<br />
3. VETERANS PHARMACY CO-PAY WAS INCREASED TO $9 FOR EACH THIRTY DAYS OF MEDS.  Unlike the Walmart Pharmacy charging $10 for 90 days of meds, Veterans wilL pay $27 for those same medications.<br />
We need our control back.  I can\&#8217;t wait till November.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://columbusteaparty.com/incompetence-101-lessons-from-washington/comment-page-1/#comment-69</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 07 Mar 2010 05:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://columbusteaparty.com/?p=43#comment-69</guid>
		<description>Wordpress is excellent and so versatile.  In  a matter of a week or so we will be opening up our site to authors like yourself who&#039;d like to contribute to the &quot;political&quot; conversation.  We&#039;re interested in your take and will accept article posts and/or videos.</description>
		<content:encoded><![CDATA[<p>Wordpress is excellent and so versatile.  In  a matter of a week or so we will be opening up our site to authors like yourself who&#8217;d like to contribute to the &#8220;political&#8221; conversation.  We&#8217;re interested in your take and will accept article posts and/or videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latia</title>
		<link>http://columbusteaparty.com/incompetence-101-lessons-from-washington/comment-page-1/#comment-66</link>
		<dc:creator>Latia</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://columbusteaparty.com/?p=43#comment-66</guid>
		<description>Very useful post, thanks a lot. Nice blog as well! I might start my own blog soon, do you have any advice? Whats the best host to use, Wordpress or Blog engine? Latia</description>
		<content:encoded><![CDATA[<p>Very useful post, thanks a lot. Nice blog as well! I might start my own blog soon, do you have any advice? Whats the best host to use, Wordpress or Blog engine? Latia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Barr</title>
		<link>http://columbusteaparty.com/incompetence-101-lessons-from-washington/comment-page-1/#comment-27</link>
		<dc:creator>Charles Barr</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://columbusteaparty.com/?p=43#comment-27</guid>
		<description>What a great site! These are fantastic reads, and very entertaining!</description>
		<content:encoded><![CDATA[<p>What a great site! These are fantastic reads, and very entertaining!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://columbusteaparty.com/incompetence-101-lessons-from-washington/comment-page-1/#comment-14</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 11 Jan 2010 01:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://columbusteaparty.com/?p=43#comment-14</guid>
		<description>Incompetence is the &quot;name of the game&quot; if you judge competence like normal people.  Imagine if you ran a deficit in your company (any industry) for 29 straight years.  Will you still have a job managing the company.  Well US House Democrats are 0 surpluses for their last 29 budgets.  The last time a budget finished with a surplus when Democrats controlled the House was 1969!  They are responsible for 29 deficits since then.  1970 - 1995 &amp; 2008 - 2010 (unless a miracle happens in the last 9 months of this fiscal year!).  If this were widely known, they might even lose in safe districts like Marcy Kaptur&#039;s OH - 9th.  Its worse than it sounds.  The 17 top leaders in the House (as chosen by me) on an average have been in the House since 1974 and were elected when the National Debt was $687 billion.  They have watched while $13.7 trillion has been added all the time pushing new programs and telling us we aren&#039;t spending enough!  0 for 29!  Enough is enough!</description>
		<content:encoded><![CDATA[<p>Incompetence is the &#8220;name of the game&#8221; if you judge competence like normal people.  Imagine if you ran a deficit in your company (any industry) for 29 straight years.  Will you still have a job managing the company.  Well US House Democrats are 0 surpluses for their last 29 budgets.  The last time a budget finished with a surplus when Democrats controlled the House was 1969!  They are responsible for 29 deficits since then.  1970 &#8211; 1995 &amp; 2008 &#8211; 2010 (unless a miracle happens in the last 9 months of this fiscal year!).  If this were widely known, they might even lose in safe districts like Marcy Kaptur&#8217;s OH &#8211; 9th.  Its worse than it sounds.  The 17 top leaders in the House (as chosen by me) on an average have been in the House since 1974 and were elected when the National Debt was $687 billion.  They have watched while $13.7 trillion has been added all the time pushing new programs and telling us we aren&#8217;t spending enough!  0 for 29!  Enough is enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://columbusteaparty.com/incompetence-101-lessons-from-washington/comment-page-1/#comment-3</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 21 Dec 2009 01:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://columbusteaparty.com/?p=43#comment-3</guid>
		<description>Excellent Point!</description>
		<content:encoded><![CDATA[<p>Excellent Point!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
